
Specifications
Cutting Speed:25m/min
Graphic Format Supported:AI, DXF, PLT
Application:Laser Cutting
Condition:New
Cutting Thickness:0-8mm
CNC or Not:Yes
Cooling Mode:Water Cooling
Control Software:au3tech, weihong, Cypcut
Place of Origin:Anhui, China (Mainland)
CertificationCE, ISO, SGS, FDA
Name500w fiber laser cutting machine price
Model:INJ1530-F-500w/100w/1500w/2000w/4000w
Laser power500W,1000w,1500w,2000w Max, Raytool fiber laser source
Control system:au3tech, weihong, Cypcut
Cooling system:7P water chiller
XYZ axis transmissionGermany ball screw transmission
Guide rail:Taiwan Hiwin guide rail
Driver and motor:Japanese servo motor and driver
Reducer:Japanense shimpo reducer
rotary diameter250mm
After-sales Service Provided:Engineers available to service machinery overseas
Product Description
Features of 500w fiber laser cutting machine pricee
| Model: ECO-FIBER-1530 500W 1000W CNC gold silver aluminum stainless steel precise fiber laser cutting machine Laser source: IPG, Raycus, N-light Fiber laser power : 500W, 750W, 1000W, 1500W, 2000W, 3000W, 4000W, 6000W X, Y and Z axis stroke : 3025mm, 1525mm, 100mm Weight : 4500KG Appearance size : 4800*2600*1750mm Working size : 3000*1500mm X and Y positioning accuracy : +-0.05mm Max speed : 100m/min Max acceleration : 1G Max load-bearing of work table : 500KG Transmission mode : important high precision with double driving rack Power consumption of whole machine : < 15KW (< 12KW-1 KW) Rated voltage and frequency : 380V/50Hz/60Hz/60A |
500w fiber laser cutting machine price Parameter
| Thickness mm | 0.8mm | 1mm | 1.5mm | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
| Processing speed m/min | 90 | 70 | 50 | 40 | 35 | 25 | 20 | 18 | 14 |
| Auxiliary gas | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 |
| electricity CNY/h | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Auxiliary gas costs CNY/h | 51.58 | 51.58 | 51.58 | 51.58 | 60.74 | 91.52 | 91.52 | 91.52 | 143.1 |
| Total operating costsCNY/h | 101.58 | 101.58 | 101.58 | 101.58 | 110.74 | 141.52 | 141.52 | 141.52 | 193.1
|
Technical parameter of 500w fiber laser cutting machine price
| Model | ECO-FIBER-1530-F 500W/1000W/1500W/2000W Fiber laser cutting machine |
| FOBQINGDAO Price | Please contact me |
| Laser Power | Domestic 500W 1000W 1500W 2000W 4000W Raycus (optional IPG) |
| Working Area | 1500*3000mm |
| Laser Wave Length | 1064nm |
| Working Table | Sawtooth |
| Maximum Idle Running Speed | 1400mm/s |
| Position Accuracy | ±0.05mm/m |
| Position Speed | 20m/min |
| Minimum Line Width | ± 0.02mm |
| Cutting Thickness | ≤6mm |
| Control System | Cypcut,WEIHONG, AR3TECH |
| Position Type | red dot |
| Power Consumption | ≤12KW |
| Working Voltage | 380V/50Hz |
| Auxiliary Gas | oxygen,nitrogen,air |
| Working life of fiber module | More than 100000 hours |
| Fiber laser cutting head | Raytool or TAG or ar3tech laser head |
| Focus lens | imported |
| Driver system | 800W-1000w Fuji servo motor made in Japan |
| Liner guider system | PMI made in Taiwan , (Option THK made in Japan) |
| Transmit system | Dual Rack & Pinion type |
| Rack system | made in Germany |
| Chain system | Igus made in Germany |
| Warranty time | Whole machine for 3 years (domestic fiber module 2 years, imported IPG 3 years ) |
| Delivery time | 30 days |
| Gross weight | 4000kg |










